Active Listings
- 1/38 383 Beds 1.75 Baths 1,404 SqFt$550,000Pending
- 1/38 383 Beds 1.75 Baths 1,659 SqFt$615,000Pending
- 1/40 401 Bed 1 Bath 1,000 SqFt$875,000Pending
- 1/40 403 Beds 3.25 Baths 3,732 SqFt$2,350,000Pending
- 1/39 393 Beds 2.5 Baths 2,004 SqFt$685,000Pending
- 1/26 264 Beds 2.25 Baths 1,400 SqFt$350,000Pending
- 1/40 404 Beds 2.5 Baths 3,184 SqFt$850,000New
- 1/37 373 Beds 2 Baths 1,261 SqFt$569,950Active
- 1/40 404 Beds 2.5 Baths 2,337 SqFt$685,000Active
- 1/40 404 Beds 2.5 Baths 2,151 SqFt$599,950Active
- 1/30 303 Beds 2.25 Baths 1,565 SqFt$525,000Active
- 1/36 363 Beds 2.5 Baths 1,787 SqFt$600,000Active
- 1/40 403 Beds 1.75 Baths 1,462 SqFt$775,000Active
- 1/40 404 Beds 3.25 Baths 2,972 SqFt$1,395,000Active
- 1/39 393 Beds 2 Baths 1,278 SqFt$487,500Active
- 1/40 403 Beds 2 Baths 2,032 SqFt$725,000Active
- 1/35 353 Beds 1.75 Baths 1,433 SqFt$1,250,000Active
- 1/22 220.14 Acres$320,000Active
- 1/38 382 Beds 3 Baths 1,610 SqFt$465,000Active
- 1/36 362 Beds 3 Baths 1,835 SqFt$525,000Active
- 1/35 353 Beds 2 Baths 1,352 SqFt$550,000Active
- 1/36 361,472 Sqft Lot$525,000Active
- 1/38 381,472 Sqft Lot$465,000Active
























